Masters winner Bubba Watson
Apparently only Justin Bieber called Bubba Watson the night that he won the Masters golf tournament. Reuters

Bubba Watson won the 2012 Masters on Sunday, marking his fourth PGA Tour victory and sixth overall victory of his golf career. More importantly, it was his first ever major victory.

It took a two-hole sudden death playoff with Louis Oosthuizen to get the win, but after it was all said and done, Watson took home close to $1.5 million, while Oosthuizen took home over $860,000 of the $8 million purse. And, as a result, Watson catapulted himself from number 10 last week to number one on the 2012 PGA Tour money list, having earned over $3.1 million so far.

Here is the complete list of the 2012 Masters money list courtesy of ESPN:

POS PLAYER PAR EARNINGS

1 Bubba Watson -10 $1,440,000

2 Louis Oosthuizen -10 $864,000

T3 Peter Hanson -8 $384,000

T3 Lee Westwood -8 $384,000

T3 Matt Kuchar -8 $384,000

T3 Phil Mickelson -8 $384,000

7 Ian Poulter -5 $268,000

T8 Justin Rose -4 $232,000

T8 Adam Scott -4 $232,000

T8 Padraig Harrington -4 $232,000

11 Jim Furyk -3 $200,000

T12 Sergio Garcia -2 $156,800

T12 Fred Couples -2 $156,800

T12 Kevin Na -2 $156,800

T12 Graeme McDowell -2 $156,800

T12 Hunter Mahan -2 $156,800

T17 Bo Van Pelt -1 $124,000

T17 Ben Crane -1 $124,000

T19 Fredrik Jacobson E $96,960

T19 Brandt Snedeker E $96,960

T19 Geoff Ogilvy E $96,960

T19 Charles Howell III E $96,960

T19 Francesco Molinari E $96,960

T24 Jason Dufner +1 $70,400

T24 Paul Lawrie +1 $70,400

T24 Anders Hansen +1 $70,400

T27 Jonathan Byrd +2 $56,800

T27 Vijay Singh +2 $56,800

T27 Scott Stallings +2 $56,800

T27 Rickie Fowler +2 $56,800

T27 Keegan Bradley +2 $56,800

T32 Angel Cabrera +3 $45,280

T32 Luke Donald +3 $45,280

T32 Zach Johnson +3 $45,280

T32 Nick Watney +3 $45,280

T32 Sean O'Hair +3 $45,280

T37 Bill Haas +4 $37,600

T37 Thomas Bjorn +4 $37,600

T37 Sang-Moon Bae +4 $37,600

T40 Rory McIlroy +5 $32,000

T40 Aaron Baddeley +5 $32,000

T40 Henrik Stenson +5 $32,000

T40 Tiger Woods +5 $32,000

T44 Kevin Chappell +6 $26,400

T44 Webb Simpson +6 $26,400

T44 Martin Kaymer +6 $26,400

T4 Patrick Cantlay +7 $0

T47 Ross Fisher +7 $22,560

T47 Steve Stricker +7 $22,560

T50 David Toms +8 $19,960

T50 Stewart Cink +8 $19,960

T50 Robert Karlsson +8 $19,960

T50 Charl Schwartzel +8 $19,960

T54 Scott Verplank +9 $18,880

T54 Hideki Matsuyama +9 $0

56 Miguel Jimenez +10 $18,560

T57 Y.E. Yang +11 $18,240

T57 Martin Laird +11 $18,240

T57 Edoardo Molinari +11 $18,240

60 Trevor Immelman +13 $17,920

61 Gonzalo Fdez-Castano +14 $17,760

62 Kelly Kraft +18 $0

- Kyung-tae Kim CUT $0

- John Senden CUT $0

- Harrison Frazar CUT $0

- Paul Casey CUT $0

- Larry Mize CUT $0

- Tom Watson CUT $0

- Mike Weir CUT $0

- Jose Maria Olazabal CUT $0

- Kyle Stanley CUT $0

- Rory Sabbatini CUT $0

- Bernhard Langer CUT $0

- Robert Garrigus CUT $0

- Ryan Palmer CUT $0

- Chez Reavie CUT $0

- Johnson Wagner CUT $0

- K.J. Choi CUT $0

- Ryo Ishikawa CUT $0

- Bryden Macpherson CUT $0

- Tim Clark CUT $0

- Darren Clarke CUT $0

- Lucas Glover CUT $0

- Ian Woosnam CUT $0

- Mark Wilson CUT $0

- Simon Dyson CUT $0

- Corbin Mills CUT $0

- Alvaro Quiros CUT $0

- Brendan Steele CUT $0

- Randal Lewis CUT $0

- Ben Crenshaw CUT $0

- Craig Stadler CUT $0

- Sandy Lyle CUT $0

- Jason Day WD $0

- Gary Woodland WD $0

- Mark O'Meara WD $0