Samsung's Galaxy SII Skyrocket vs. the Galaxy Nexus: Side-By-Side Comparison
Korean electronics giant Samsung is gearing up to release another two devices to swell the ranks of its popular Galaxy line: the Galaxy SII 'Skyrocket' and the Galaxy Nexus. Both Android phones, the Nexus will be the first device to debut with the operating system's 4.0 version, nicknamed Ice Cream Sandwich; the Skyrocket will be released with Android 2.3.5, Gingerbread, but is scheduled to be updated with Ice Cream Sandwich sometime in early 2012, according to wireless carrier AT&T.
Points of interest to consider when comparing these phones:
Display: The Nexus is hands-down superior in terms of display. With a larger screen, superior Super AMOLED HD technology and overall higher screen resolution, it easily takes cake in the display category.
Camera: The Skyrocket beats the Nexus here for its 8-megapixel camera (the Nexus has only a 5-megapixel camera).
Operating System: The Nexus will debut with Android 4.0, but the Skyrocket is due to be updated sometime in early 2012, though AT&T has yet to specify an exact date.
Dimensions/Weight: The Nexus is slenderer and shorter, but has a wider face while the Skyrocket is longer and lighter.
For more, check out the table of side-by-side comparisons below:
Samsung Galaxy SII Skyrocket | Samsung Galaxy Nexus | |
Display | 4.5-inch screen with Super AMOLED Plus 480 x 800 pixel screen resolution at 207 ppi pixel density | 4.65-inch screen with Super AMOLED HD curved display with 720x1280 pixel resolution at 316 ppi pixel density |
Processor | 1.5GHz dual-core processor (CPU), Adreno 220 GPU, Qualcomm Snapdragon APQ8060 chipset | 1.2 GHz dual-core Cortex-A9 processor (CPU), PowerVR SGX540 GPU, TI OMAP4460 chipset |
Camera | 8-megapixel rear-facing with LED flash; 2-megapixel front-facing; 1080 HD video | 5-megapixel rear-facing with LED flash; 2-megapixel front-facing; 1080p HD video |
NFC? | Yes | Yes |
Operating System | Android 2.3.5 (Gingerbread) | Android 4.0 (Ice Cream Sandwich) |
Data Speed | HSDPA+ (4G) 21.1 Mbit/s, UMTS, HSUPA 5.76 Mbit/s, EDGE, LTE | HSDPA+ (4G) 21.1 Mbit/s, HSDPA 14.4 Mbit/s, UMTS, HSUPA 5.76 Mbit/s, EDGE |
Storage | 1024 MB RAM, 16384MB storage with microSD, microSDHC slot, expandable up to 32 GB | 1GB of RAM; 16GB/32GB internal memory |
Battery Life | 1850 mAh lithium-ion battery with 7 hours talk time and 250 stand-by time | 1750 mAh lithium-ion battery |
Dimensions | 5.11 x 2.71 x 0.37 (129.8 x 68.8 x 9.49 mm) | 5.33 x 2.67 x 0.35 (135.5 x 67.94 x 8.94 mm) |
Weight | 4.60 oz (130 g) | 4.76 oz (135 g) |
Price | $249.99 on AT&T | Unannounced (possibly $299.99) on Verizon Wireless |
The Samsung Galaxy SII Skyrocket is now on sale; the Galaxy Nexus will most likely be available to the public later this month.
MUST READ: Ice Cream Sandwich vs Apple iOS 5: Photo Editing Tools Comparison
MUST READ: iPhone 5 With 4-inch Screen: What Else Does it Need?
© Copyright IBTimes 2024. All rights reserved.