Tablet War: Windows 7 vs Android's Honeycomb and Froyo
It was raining tablets at CES 2011, displaying more points of parity rather than disparity, making buying tablets an arduous task.
However, in spite of a flood of tablets some key events punctuated the event, which included the launch of Android 3.0 or codenamed Honeycomb. Also, Windows 7-based tablets were released that are powered by Intel's Atom processor which has been specifically designed for tablets and smartphones.
Dell Streak 7 and Lenovo LePad were some of the high profile launches for Android 2.2 or Froyo. For Windows 7 some launches that impressed were ASUS Eee Slate EP 121, Lenovo IdeaPad Windows 7 Slate and Motion CL900. There were multiple Android 3.0-based tablet launched but it's the Motorola Zoom and ASUS MeMo which impressed.
The key distinguishing factors were the OS and the processor while other features seemed to be similar with some tablets like ASUS MeMo also adding a stylus for navigation purposes.
Here is a comparison of the key Android 3.0, Android 2.2 and Windows 7-based tablets that were showcased at CES 2011:
Specifications | Motorola Zoom | ASUS MeMo | Lenovo LePad | Dell Streak 7 | ASUS Eee Slate EP 121 | Lenovo IdeaPad Windows 7 Slate | Motion CL900 |
OS | Android 3.0 | Android 3.0 | Android 2.2 | Android 2.2 | Windows 7 | Windows 7 | Windows 7 |
Processor | Nvidia Tegra 2: Dual Core 1Ghz | Qualcomm 1.2 GHz | Qualcomm 1.2 GHz | Nvidia Tegra 2: Dual Core 1GHz | Intel Core i5 470UM | Intel Atom Oak Trail 1.5 GHz | Intel Atom Oak Trail 1.5 GHz |
Display | 10.1-inch | 7-inch | 10.1-inch | 7-inch | 12.1-inch | 10.1-inch | 10.1-inch |
Resolution | 1280x800 | 1024x600 | 1280x800 | 800x480 | 1280x800 | 1280x800 | 1366x768 |
Memory | 32 GB | 16/32/64 GB | 16 GB/ 32 GB | 16 GB | 32 GB/ 64 GB | 32 GB | 30 GB/ 62 GB |
RAM | 1 GB | N.A | 1 GB | 512 MB | 2 GB/ 4GB | 2 GB | 2 GB |
Video Capture | 1080p | 1080p | N.A | N.A | N.A | N.A | 1080p |
Camera | 5MP rear, 2MP front | 5 MP rear, 1.2 front | 2 MP | 5 MP rear and 1.3 MP front | 2 MP | 2 MP | 3 MP rear and 1.3 MP front |
Battery | 10 hrs | N.A | 8 hrs | N.A | N.A | 6 hrs | 8 hrs |
Weight | 1.6 lbs | 0.8 lbs | 1.6 lbs | 1 lbs | 2.53 lbs | N.A | 2.1 lbs |
© Copyright IBTimes 2024. All rights reserved.