When Do Polls Close On Election Day 2012? State-By-State Voting Hours And Polling Places Guide
As Americans begin to rush home from work in time to vote in the 2012 presidential election, many do not know what time the polls close on Tuesday in their home state.
For starters, voters must go to their designated polling location (except in some areas disrupted by Hurricane Sandy, where voting has been consolidated) in order to vote. Visit your county or state website, which you can find at Usa.gov, to find your location.
Various websites also have voter information, including hours and locations, as well as other pertinent information regarding the election. Vote411.org lists polling places along with a list of candidates, voting rules and deadlines. The website also gives the following hotline numbers for problems on election day: 1-866-MYVOTE1 (866-698-6831), 1-866-OUR-VOTE (866-687-8683) and 1-888-VE-Y-VOTA (en Español). The Google Politics & Elections page has personalized polling and ballot summary with a list of candidates for the general election as well as your state's elections. CanIVote.org helps verify voter registration status and lists polling places, what to bring in order to vote and information about the candidates.
Be sure to check that your poling place is still valid, especially in areas that were affected by Hurricane Sandy. Check with local elections officials. In New York City, voters can text "NYCVOTES" or "DONDE" (Español) to 877-877 to verify a polling location change.
Here's a state-by-state guide for times the polls close on Tuesday, courtesy of WhenDoThePollsClose.com, listed in EST.
State | Close |
Alaska | 11:00 PM, 12:00 & 1:00 AM |
Alabama | 7:00 & 8:00 PM |
Arkansas | 08:30:00 PM |
Arizona | 09:00:00 PM |
California | 11:00:00 PM |
Colorado | 09:00:00 PM |
Connecticut | 08:00:00 PM |
Washington D.C. | 08:00:00 PM |
Delaware | 08:00:00 PM |
Florida | 7:00 & 8:00 PM |
Georgia | 07:00:00 PM |
Hawaii | 11:00:00 PM |
Iowa | 10:00:00 PM |
Idaho | 10:00 & 11:00 PM |
Illinois | 08:00:00 PM |
Indiana | 6:00 & 7:00 PM |
Kansas | 8:00 & 9:00 PM |
Kentucky | 6:00 & 7:00 PM |
Louisiana | 09:00:00 PM |
Massachusetts | 08:00:00 PM |
Maryland | 08:00:00 PM |
Maine | 08:00:00 PM |
Michigan | 8:00 & 9:00 PM |
Minnesota | 09:00:00 PM |
Missouri | 08:00:00 PM |
Mississippi | 08:00:00 PM |
Montana | 10:00:00 PM |
North Carolina | 07:30:00 PM |
North Dakota | 8:00 & 9:00 PM |
Nebraska | 09:00:00 PM |
New Hampshire | 7:00, 7:30 & 8:00 PM |
New Jersey | 08:00:00 PM |
New Mexico | 09:00:00 PM |
Nevada | 10:00:00 PM |
New York | 09:00:00 PM |
Ohio | 07:30:00 PM |
Oklahoma | 08:00:00 PM |
Oregon | 10:00 & 11:00 PM |
Pennsylvania | 08:00:00 PM |
Rhode Island | 08:00:00 PM |
South Carolina | 07:00:00 PM |
South Dakota | 8:00 & 9:00 PM |
Tennessee | 08:00:00 PM |
Texas | 8:00 & 9:00 PM |
Utah | 10:00:00 PM |
Virginia | 07:00:00 PM |
Vermont | 07:00:00 PM |
Washington | 11:00:00 PM |
Wisconsin | 09:00:00 PM |
West Virginia | 07:30:00 PM |
Wyoming | 09:00:00 PM |
© Copyright IBTimes 2024. All rights reserved.