With the news Friday that Staples Inc. had suffered a major data breach that could have compromised millions of credit cards, consumers across the nation will be checking their transaction histories and receipts to find out whether or not their personal data may be at risk. The big office supply retail store chain said in a statement posted on its website Friday that “criminals” deployed malware in the point-of-sale systems of 115 of its 1,400 U.S. stores in August and September.

The Framingham, Massachusetts-based company has compiled an organized, easy-to-search list of the store locations that were affected by the hack, as well as the dates when the breach took place, which you can access via this link. The breakdown of locations and dates has also been pasted at the end of this article.

Staples is offering a range of free identity protection services to anyone who used a credit card at the affected stores during the time periods when they were impacted. Detailed information about the hack and the free services the company is providing to consumers who may have had their information compromised -- which include identity theft protection, credit monitoring and free credit reports -- can be found here.

Staples said about 1.16 million credit cards may have been compromised via the breach. The hackers may have obtained important information, including names of cardholders and their card numbers, verification codes and expiration dates. The company said consumers should take steps to determine if they may have been victims of the hack, which is the latest in a series of major breaches at big-box retail chains including Home Depot and Target.

“Typically, customers are not responsible for any fraudulent charges on their credit cards that are reported in a timely fashion. Staples customers who shopped at the affected stores during the relevant time periods should review their account statements and notify their card issuers of any suspicious activity," the company said.

Breakdown of stores affected by the breach and the start and end dates of potential data compromise:

Alabama

11468 Hwy. 431 South Guntersville 35976 August 10, 2014 September 16, 2014

3552 Pelham Pkwy. Pelham (Birmingham) 35124 August 10, 2014 September 16, 2014

Arizona

2760 West Peoria Ave. Phoenix 85029 August 10, 2014 September 16, 2014

California

2052 Bundy Dr. West Los Angeles 90025 August 10, 2014 September 16, 2014

800 West Harris St. Eureka 95503 August 10, 2014 September 16, 2014

9420 Scranton Rd. Mira Mesa 92121 August 10, 2014 September 16, 2014

4016 Grand Ave. Chino 91710 August 10, 2014 September 16, 2014

17020 Chatsworth St. Granada Hills 91344 August 10, 2014 September 16, 2014

1210 Hamner Ave. Norco 92860 August 10, 2014 September 16, 2014

317 West Ventura Blvd. Camarillo 93010 August 10, 2014 September 16, 2014

2150 Vista Way Oceanside 92054 August 10, 2014 September 16, 2014

5760 Lindero Canyon Rd. Westlake Village 91362 August 10, 2014 September 16, 2014

2170 S. Bradley Rd. Santa Maria 93455 August 10, 2014 September 16, 2014

2879 Jamacha Rd. El Cajon 92019 August 10, 2014 September 16, 2014

15058 Summit Ave. Fontana 92336 August 10, 2014 September 16, 2014

12900 Gregg Blvd. Poway 92064 August 10, 2014 September 16, 2014

5001 Ramon Rd., Bldg. 3 Palm Springs 92264 August 10, 2014 September 16, 2014

29225 Central Ave. Lake Elsinore 92532 August 10, 2014 September 16, 2014

11341 National Blvd. Los Angeles 90064 August 10, 2014 September 16, 2014

Connecticut

51 Richards Ave. Norwalk 06854 August 10, 2014 September 16, 2014

Delaware

128 Sunset Blvd. New Castle 19720 August 10, 2014 September 16, 2014

Florida

2004 34th St. North St. Petersburg 33713 August 10, 2014 September 16, 2014

13013 Seminole Blvd. Largo 33778 August 10, 2014 September 16, 2014

1901 East Silversprings Blvd. Ocala 34470 August 10, 2014 September 16, 2014

5800 Beach Blvd. Jacksonville 32207 August 10, 2014 September 16, 2014

3155 Columbia Blvd. Titusville 32780 August 10, 2014 September 16, 2014

1540 SW 8th St. Boynton Beach 33426 August 10, 2014 September 16, 2014

6305 Naples Blvd. Naples 34109 August 10, 2014 September 16, 2014

7210 Manatee Ave. Bradenton 34209 August 10, 2014 September 16, 2014 Affected Stores and Dates

10016 Gulf Center Dr. Fort Myers 33913 August 10, 2014 September 16, 2014

1700 West 49th St. Hialeah 33012 August 10, 2014 September 16, 2014

1729 NW St. Lucie West Blvd. Port St. Lucie 34986 August 10, 2014 September 16, 2014

12632 East Tamiami Trail Naples 34113 August 10, 2014 September 16, 2014

638 N. Alafaya Trail Orlando 32828 August 10, 2014 September 16, 2014

1626 W. Orange Blossom Trail Apopka 32712 August 10, 2014 September 16, 2014

3500 Posner Blvd. Davenport 33837 August 10, 2014 September 16, 2014

1139 5th St. Miami Beach 33139 August 10, 2014 September 16, 2014

Georgia

196 S. Virginia Ave. Tifton 31794 August 10, 2014 September 16, 2014

2250 Brunswick Hwy. Waycross 31501 August 10, 2014 September 16, 2014

3675 Marketplace Blvd. East Point 30344 August 10, 2014 September 16, 2014

212 Shorter Ave. Rome 30161 August 10, 2014 September 16, 2014

5555 Whittlesey Blvd. Columbus 31909 August 10, 2014 September 16, 2014

Idaho

6299 Eagle Rd. Boise (Meridian) 83713 August 10, 2014 September 16, 2014

Illinois

1130 South Canal St. Chicago 60607 August 10, 2014 September 16, 2014

1551 Algonquin Rd. Rolling Meadows 60008 August 10, 2014 September 16, 2014

Indiana

431 E. Clifty Dr. Madison 47250 August 10, 2014 September 16, 2014

2630 S. Western Ave. Marion 46953 August 10, 2014 September 16, 2014

1710 East Tipton Seymour 47274 August 10, 2014 September 16, 2014

Iowa

700 11th St. SW Spencer 51301 August 10, 2014 September 16, 2014

Kansas

632 Tuttle Creek Blvd. Manhattan 66502 August 10, 2014 September 16, 2014

Kentucky

1935 S. Hurstbourne Pkwy. Louisville 40220 August 10, 2014 September 16, 2014

Maine

8 Gurnet Rd. Brunswick 04011 August 10, 2014 September 16, 2014

201 Mariner Way Biddeford 04005 August 10, 2014 September 16, 2014

Maryland

587 E. Ordnance Rd. Glen Burnie 21060 August 10, 2014 September 16, 2014

12008 Cherry Hill Rd. Silver Spring 20904 August 10, 2014 September 16, 2014

2950 Belcrest Center Dr. Hyattsville 20782 August 10, 2014 September 16, 2014

Massachusetts

179 Highland Ave. Seekonk 02771 August 10, 2014 September 16, 2014

571 Boston Tpke. Shrewsbury 01545 August 10, 2014 September 16, 2014

131 Samoset St. (Rte. 44) Plymouth 02360 August 10, 2014 September 16, 2014

17 Paradise Rd. Salem 01970 August 10, 2014 September 16, 2014

Michigan

17410 Mack Ave. Grosse Point 48230 August 10, 2014 September 16, 2014

Missouri

2135 E. Independence Ave. Springfield 65804 August 10, 2014 September 16, 2014

Montana

1290 Hwy. 2 East Kalispell 59901 August 10, 2014 September 16, 2014

New Jersey

506 W. Mt. Pleasant Ave. Livingston 07039 August 10, 2014 September 16, 2014

701 State Rte. 440, Space 16 Jersey City 07304 July 20, 2014 September 16, 2014

1515 Rte. 35 North Middletown 07748 August 10, 2014 September 16, 2014

1300 Rte. 17 North Ramsey 07446 August 10, 2014 September 16, 2014

Mid State Mall, 300 Rte.18 N. E. Brunswick 08816 August 10, 2014 September 16, 2014

300 North Main St. Forked River 08731 August 10, 2014 September 16, 2014

New York

209 - 34 Northern Blvd. Bayside 11361 August 10, 2014 September 16, 2014

350 North Bedford Rd. Mt. Kisco 10549 August 10, 2014 September 16, 2014

2535 Richmond Ave. Staten Island 10314 August 10, 2014 September 16, 2014

105 West 125th St. Harlem 10027 August 10, 2014 September 16, 2014

1880 Coney Island Ave. Brooklyn 11230 August 10, 2014 September 16, 2014

251 - 21 Jericho Tpke. Bellerose (Queens) 11426 August 10, 2014 September 16, 2014

345 Rockaway Tpke. Lawrence 11559 August 10, 2014 September 16, 2014

217 Broadway New York 10007 May 1, 2014 September 23, 2014

1280 Lexington Ave. New York 10028 August 1, 2014 September 30, 2014

2248 Broadway New York 10024 July 2, 2014 September 29, 2014

5 Union Sq. West New York 10003 April 1, 2014 September 29, 2014

North Carolina

1144 Western Blvd. Jacksonville 28546 August 10, 2014 September 16, 2014

1710 East Franklin St. Chapel Hill 27514 August 10, 2014 September 16, 2014

1101B Berkeley Plaza Goldsboro 27534 August 10, 2014 September 16, 2014

921 E. Broad. St. Fuquay Varina 27526 August 10, 2014 September 16, 2014

North Dakota

840 S. Washington St. Bismarck 58504 August 10, 2014 September 16, 2014

Ohio

1400 Reading Rd. Cincinnati 45202 August 10, 2014 September 16, 2014

2981 Arlington Rd. Akron 44312 August 10, 2014 September 16, 2014

12421 Pearl Rd. Strongsville 44136 August 10, 2014 September 16, 2014

973 E. State St. Athens 45701 August 10, 2014 September 16, 2014

Oklahoma

2711 South Harvard Tulsa 74114 August 10, 2014 September 16, 2014

1632 South Broadway Edmond 73013 August 10, 2014 September 16, 2014

Oregon

45 East Stewart Ave. Medford 97501 August 10, 2014 September 16, 2014

Pennsylvania

751 Sproul Rd. Springfield 19064 July 20, 2014 September 16, 2014

105 E. Swedesford Rd. Exton 19341 August 10, 2014 September 16, 2014

2180 MacArthur Rd. Whitehall 18052 August 10, 2014 September 16, 2014

1300 South Columbus Blvd. Philadelphia 19147 August 10, 2014 September 16, 2014

9906 E. Roosevelt Blvd. Philadelphia 19115 August 10, 2014 September 16, 2014

6207 Route 30, Suite 1027 Greensburg 15601 August 10, 2014 September 16, 2014

100 Tarentum Bridge Rd. New Kensington 15068 August 10, 2014 September 16, 2014

300 West Bridge St. New Hope 18938 August 10, 2014 September 16, 2014

4020 Bethlehem Pike Telford 18969 August 10, 2014 September 16, 2014

690 Shaffer Rd. Dubois 15801 August 10, 2014 September 16, 2014

855 East Baltimore Pike Kennett Square 19348 August 10, 2014 September 16, 2014

South Carolina

101 Bi Lo Pl. Seneca 29678 August 10, 2014 September 16, 2014

3210 N. Pleasantburg Greenville 29609 August 10, 2014 September 16, 2014

Tennessee

8913 Town & Country Circle Knoxville 37922 August 10, 2014 September 16, 2014

538 Winfield Dunn Pkwy. Sevierville 37876 August 10, 2014 September 16, 2014

7615 US Hwy. 70 South West Nashville 37221 August 10, 2014 September 16, 2014

Texas

4608 North St. Nacogdoches 75965 August 10, 2014 September 16, 2014

I-20 203 Merchants Row, Ste. 121

Arlington 76018 August 10, 2014 September 16, 2014

Vermont

1375 Maple Tree Pl. Williston 05495 August 10, 2014 September 16, 2014

Virginia

7743 Sudley Rd. Manassas 20109 August 10, 2014 September 16, 2014

9470 Arlington Blvd. Fairfax 22031 August 10, 2014 September 16, 2014

9230 Old Keene Mill Burke 22015 August 10, 2014 September 16, 2014

13653 Lee Jackson Mem Hwy. Chantilly 20151 August 10, 2014 September 16, 2014

15323 Montanus Dr. Culpeper 22701 August 10, 2014 September 16, 2014

Washington

16232 Bothell Everett Hwy. Mill Creek 98012 August 10, 2014 September 16, 2014

West Virginia

160 Patrick Henry Way Charles Town 25414 August 10, 2014 September 16, 2014

Wyoming

4160 E. 2nd St. Casper 82609 August 10, 2014 September 16, 2014